Standard Chartered Bank Kenya has announced new individual account tariffs, detailing charges across everyday banking services.
The revised schedule, effective December 2025, covers mobile money transfers, credit cards, bundled accounts, cheque services, debit card use, and salary processing.
Mobile Money Transfers
Customers transferring funds from Standard Chartered accounts to mobile wallets (M-PESA, Airtel Money, T-Kash) will pay fees based on transaction amounts.
| Transaction Amount (Ksh) | Fee (Ksh) |
|---|---|
| 0 – 100 | Free |
| 101 – 500 | 11 |
| 501 – 1,000 | 15 |
| 1,001 – 1,500 | 18 |
| 1,501 – 2,500 | 25 |
| 2,501 – 3,500 | 35 |
| 3,501 – 5,000 | 47 |
| 5,001 – 7,500 | 57 |
| 7,501 – 20,000 | 67 |
| 20,001 – 250,000 | 70 |
Credit Card Fees
Annual fees vary by card tier, with additional charges for late payments and other services.
| Card Type | Annual Fee (Ksh) |
|---|---|
| Gold | 6,000 |
| Platinum | 7,000 |
| Infinite | 8,000 |
Other Charges
- Late payment: Ksh1,500
- Over-limit: Ksh2,000
- Supplementary card: Ksh1,000
- Card replacement: Ksh1,000
- Cash advance: 5% of transaction amount
- International POS/cash advance: 3% of transaction amount
Easy Banking Bundle Current Account
The Easy Banking Bundle combines a salary account with a credit card.
| Feature | Details |
|---|---|
| Monthly service fee | Ksh499 |
| Opening balance | Ksh2,000 |
| Minimum operating balance | None |
| Benefits | Unlimited standing orders, unlimited transfers, free VISA ATM withdrawals |
| Extras | Free international debit card, free banker’s cheques (local & foreign), free e-statements, one free cheque book (30 leaves) |
Local Currency Cheques
Charges apply for cheque books and returned cheques.
| Service | Fee (Ksh) |
|---|---|
| Cheque book (30 leaves) | 450 |
| Cheque book (100 leaves) | 900 |
| Returned cheque (drawn by bank) | 3,850 |
| “Effects not cleared” cheque | 3,400 |
| Returned for technical reasons | 350 |
| Inward unpaid cheque | 1,000 |
| Counter cheque | 500 |
| Stop payment notice | 1,000 |
| Retrieving old cheque | 500 per leaf |
| Non-compliant CTS cheque | 500 |
Debit Card & ATM Use
| Service | Fee (Ksh) |
|---|---|
| Debit card issuance | 500 |
| Renewal | Free |
| Replacement (lost/damaged) | 500 |
| Withdrawal at SC ATMs | 40 |
| Withdrawal at non-SC ATMs | 250 |
| International ATM withdrawal | 95 |
Statements & Salary Processing
| Service | Fee (Ksh) |
|---|---|
| ATM/call centre balance inquiry | Free |
| Account closure | Free |
| Counter balance inquiry | Free |
| Duplicate paper statement | 250 |
| Paper statement by post | 50 |
| Electronic statements | Free |
| Electronic salary processing | 150 |
| Manual salary processing | 500 |
Other Services
The updated tariff also lists charges for account maintenance, cash handling, funds transfers, standing orders, overdrafts, personal loans, foreign exchange transactions, drafts, and international money transfers.



