Airtel Africa has announced plans to raise its FY2025 investment budget to USD 875–900 million, following a robust first-half performance that saw revenue surge 26% to USD 2.98 billion and pre-tax profit hit USD 656 million.
The telco’s customer base grew by 11% to 173.8 million, with data revenue surpassing voice for the first time.
“Our strategy has been focused on providing a superior customer experience… Digital innovation is a core focus,” said CEO Sunil Taldar.
Airtel Africa H1’26 Performance Summary
| Metric | Value | Change (YoY) |
|---|---|---|
| Total Revenue | USD 2.98 billion | +25.8% |
| EBITDA | USD 1.45 billion | +33.2% |
| Operating Profit | USD 959 million | +35.9% |
| Profit Before Tax | USD 656 million | — |
| Profit After Tax | USD 376 million | +375.3% |
| Basic Earnings Per Share (EPS) | 8.3 cents | +908.6% |
| EBITDA Margin | 48.5% | +268 bps |
| Q2 EBITDA Margin | 49.0% | — |
| Interim Dividend | 2.84 cents/share | +9.2% |
| Share Buyback Program | USD 100 million | Completion by Mar 2026 |
| Capex (H1) | USD 318 million | Flat YoY |
| FY2025 Capex Guidance | USD 875–900 million | Raised |
| Net Debt to EBITDA | 2.1x | Improved from 2.3x |
| Local Currency Debt Share | 95% of OpCo debt | — |
| FX/Derivative Gain | USD 90 million | Reversal of prior-year loss |
Operational Metrics
| Metric | Value | Change (YoY) |
|---|---|---|
| Total Customer Base | 173.8 million | +11.0% |
| Data Customers | 78.1 million | +18.4% |
| Mobile Money Customers | 49.8 million | +20.0% |
| Smartphone Penetration | 46.8% | +3.8 percentage points |
| Data Traffic | — | +45.0% |
| Data ARPU | — | +14.8% (reported), +16.8% (constant currency) |
| Mobile Money TPV (Annualised) | USD 193 billion | +35.9% |
| Airtel Money Transactions | USD 200 billion | — |
| New Sites Rolled Out | 2,350 | — |
| Total Sites | 38,300+ | — |
| 4G-Enabled Sites | 98.5% | — |
| Fibre Network Expansion | +4,000 km | Total: 81,000+ km |
| Population Coverage | 81.5% | — |
Airtel Money continues to scale rapidly, now serving 49.8 million users and processing USD 200 billion in transactions, with an IPO targeted for 2026.
Revenue Composition Shift
- Data Revenue: USD 1.16 billion (+37.0%)
- Voice Revenue: USD 1.10 billion (+13.2%)
- Mobile Money Revenue: USD 623 million (+30.2%)
Data services now lead Airtel Africa’s revenue mix, reflecting growing demand for digital connectivity and financial inclusion.
Capital Management & Outlook
- Capex: USD 318 million in H1; full-year guidance raised
- Leverage: Net debt/EBITDA improved from 2.3x to 2.1x
- Local Currency Debt: 95% of OpCo debt localised
- FX Gains: USD 90 million derivative and forex gain reversed prior-year losses
“We are building additional capacity to facilitate the rise in both digital and financial inclusion,” Taldar added.
Airtel Africa’s performance underscores its operational resilience and strategic execution across diverse African markets.
The company remains focused on scaling infrastructure, deepening customer engagement, and accelerating digital adoption through its unified MyAirtel platform.


