Standard Chartered Kenya recorded a 14.9% increase in earnings per share (EPS) to KES 36.17 billion for the 2023 fiscal year, up from KES 31.5 in the same period last year.
The lender’s dividends per share were up 31.8% to KES 29.00, translating to a payout ratio of 80.1%.
The bank’s net profit climbed to Sh13.8 billion, representing solid year-on-year growth. This positive performance translated directly to dividends, with the total payout rising to Sh10.96 billion.
“A double-digit growth in revenue is a very pleasing number to be able to deliver. It is about ensuring that we are sticking to the plan we agreed on,” said Kariuki Ngari, the chief executive at StanChart Kenya.
Balance Sheet | FY’2022 (Kshs bn) | FY’2023 (Kshs bn) | y/y change |
Net Loans and Advances | 139.4 | 163.2 | 17.0% |
Kenya Government Securities | 105.7 | 69.6 | (34.2%) |
Total Assets | 381.3 | 429.0 | 12.5% |
Customer Deposits | 278.9 | 342.9 | 22.9% |
Deposits Per Branch | 7.7 | 10.7 | 38.3% |
Total Liabilities | 325.1 | 367.4 | 13.0% |
Shareholders’ Funds | 56.1 | 61.5 | 9.6% |
Income Statement | FY’2022 (Kshs bn) | FY’2023 (Kshs bn) | y/y change |
Net interest Income | 22.2 | 29.3 | 32.0% |
Net non-interest income | 11.8 | 12.4 | 5.5% |
Total Operating income | 34.0 | 41.7 | 22.8% |
Loan loss provision | 1.3 | 3.4 | 154.4% |
Total Operating expenses | 16.9 | 22.1 | 30.7% |
Profit before tax | 17.1 | 19.7 | 15.0% |
Profit after tax | 12.1 | 13.8 | 14.7% |
Core EPS | 31.5 | 36.6 | 16.4% |
This translates to a payout ratio of 79.4%, a healthy increase compared to 2022’s figure.
Net interest income surged 32% to Sh29.3 billion, primarily from lending activities. Non-interest income streams also witnessed a healthy 6% rise, reaching Sh12.4 billion.