The Energy Management Awards was launched in 2004 by the GEF-KAM Energy Efficiency Project, a predecessor of the Centre of Energy Efficiency and Conservation (CEEC). CEEC based at KAM champions energy and resource efficiency in the country.
The awards promote, recognize, and drive energy efficiency and conservation with a view to conserve the environment and manage energy costs in the sector.
Key:
LC – Large Energy Consumers
MC – Medium Energy Consumers
SC – Small Energy Consumers
S&M – Small & Medium Energy Consumers
READ
Award Categories | Winner |
Overall Energy Management Award | Umoja Rubber Products ltd |
Sustained High-Performance Award | Mombasa Cement Athi River Unit |
Overall Water Efficiency Award | Mars Wrigley Confectionery Kenya |
Energy Innovation Award | Mombasa Cement Athi River Unit |
Electricity Savings Award (LC) | Mombasa Cement Athi River |
Electricity Savings Award (MC) | Umoja Rubber Products Ltd |
Electricity Savings Award (SC) | Ngorongo Tea Factory |
Fuel Savings Award (LC) | Kenya Breweries Limited |
Fuel Savings Award (MC) | Karirana Estates Limited |
Fuel Savings Award (SC) | Umoja Rubber Products Limited |
Recognition Award Financial Sector | Credit Bank Plc & Kenya Women Finance Trust |
Best Energy Management Tea Sector | Ngorongo Tea Factory |
Best Management Service Sector Award | Kenyatta National Hospital |
Best Energy Management Team Award | Umoja Rubber Products Limited |
Best New Entrant Award (LC) | NIL |
Best New Entrant Award (S &M) | Kenyatta National Hospital |
Best Most Improved | Umoja Rubber Products Limited |
Best Student Award | Labeler Shortstops Reduction Project – JKUAT
Eco Makaa Project – UON |
Renewable Energy Award (S & M) | Allpack Industries Limited |
Renewable Energy Award (LC) | Standard Rolling Mills Ltd Mombasa |